Cleaning prices
Clear starting prices for Los Angeles homes. Your exact estimate is one minute away.
Standard house cleaning
Price per visit
Save up to 15% with recurring service.
| Home size | Every week | Every 2 weeks | Every month |
|---|---|---|---|
| 1 bed · 1 bath | $132 | $140 | $147 |
| 2 bed · 1 bath | $157 | $167 | $176 |
| 2 bed · 2 bath | $183 | $194 | $204 |
| 3 bed · 2 bath | $208 | $221 | $233 |
| 4 bed · 3 bath | $259 | $275 | $290 |
Deep cleaning
One-time price
| Home size | Deep clean |
|---|---|
| 1 bed · 1 bath | $264 |
| 2 bed · 1 bath | $315 |
| 2 bed · 2 bath | $366 |
| 3 bed · 2 bath | $417 |
| 4 bed · 3 bath | $519 |
Move in / move out
One-time price
| Home size | Move in / out |
|---|---|
| 1 bed · 1 bath | $326 |
| 2 bed · 1 bath | $389 |
| 2 bed · 2 bath | $452 |
| 3 bed · 2 bath | $515 |
| 4 bed · 3 bath | $641 |
Popular extras
Inside fridge
$39
Inside oven
$39
Inside cabinets
$49
Windows inside
$6
per window
Laundry
$20
per load
Pet hair
$25
Prices are estimates for homes in normal condition. Homes that need extra work cost about 25% more. Half bathrooms add $15. We confirm the final price before the first visit.
Business cleaning
Priced by size and visits
Offices, clinics, restaurants and stores are priced by square footage and how often we come. Recurring service starts at $450 a month. Post-construction is priced per square foot.

